Trust Worthy Place for Real Champs

Size Guide

GLOVE SIZE GUIDE

Size Hand Size:
S 17.8cm - 18.5cm
M 18.5cm - 19cm
L 19cm - 19.7cm
XL 19.7cm - 20.3cm
2XL 20.3cm - 20.9cm
GLOVE SIZE GUIDE

Apparels Shorts

Size Waist Outside Length
30 30" 20.5
32 32" 21
34 34" 21.5
36 36" 22
38 38" 22.5
40 40" 23
Apparels Shorts

BJJ Gis

Size Height Width A B
A0 4'10"-5'1 95-110 lbs 61.5" 35"
A1 5'2"-5'5" 110-140 lbs 63" 37.5"
A2 5'5"-5'9" 140-170 lbs 64" 38"
A2L 5'10"-6' 140-170 lbs 67" 41"
A2H 5'5"-5'9" 170-190 lbs 66" 37.5"
A3 5'9"-6'1" 170-200 lbs 67" 39"
A3L 6'2"-6'4" 170-200 lbs 70.5" 42.5"
A3H 5'9-6'1" 200-220 lbs 69" 39"
A4 6'-6'4" 200-250 lbs 70.5" 42"
A5 6'-6'4" 225-275 lbs 75 43
A6 6'2"-6'6 250-300 lbs 75" 43.5"
BJJ Gis

Jiu Jitsu Belts

Size Length
COO 77"
CO 78"
C1 84"
C2 88"
C3 96"
A1 99"
A2 111"
A3 116"
A4 121"
A5 138"
A6 160"
Jiu Jitsu Belts

NEED MORE HELP?

Contact us via email at customerservice@stingsports.com for further help.